sample	scope_id	stage	category	count	denominator	fraction	input_units	fastp_excluded_units	short_inserts_excluded
HL120	total	after	UU	1956	4734	0.4131812420785805	4747	13	2
HL120	total	after	UR/RU	1084	4734	0.2289818335445712	4747	13	2
HL120	total	after	DD	33	4734	0.00697084917617237	4747	13	2
HL120	total	after	WW	673	4734	0.14216307562315167	4747	13	2
HL120	total	after	Other	988	4734	0.20870299957752428	4747	13	2
HL120	lib01	after	UU	1923	4663	0.41239545357066265	4676	13	2
HL120	lib01	after	UR/RU	1068	4663	0.22903710057902638	4676	13	2
HL120	lib01	after	DD	31	4663	0.006648080634784474	4676	13	2
HL120	lib01	after	WW	665	4663	0.14261205232682822	4676	13	2
HL120	lib01	after	Other	976	4663	0.20930731288869825	4676	13	2
